Start Dates
We have rolling monthly intakes, so please review the upcoming dates for your chosen location. Please note that dates may change subject to class capacity.
Professional Year Program Details
- Dates refer to all three programs: Accounting Professional Year Program, ACS Professional Year Program, Professional Year in Engineering
- Coursework: 32 weeks
- Internship: 12 weeks
- Participants are required by DHA to have a minimum of 12 months visa validity, from the start date of the Professional Year Program
- Weekend dates may change subject to class capacity
- Classes are daytime, 9:00 am to 5:30 pm
Sydney
Start Date | End Date | Day and Times | Provider |
---|---|---|---|
09/09/2023 | 19/08/2024 | Sat, 9.00am – 5.30pm | ACAP |
10/09/2023 | 19/08/2024 | Sun, 9.00am – 5.30pm | ACAP |
01/10/2023 | 09/09/2024 | Sun, 9.00am – 5.30pm | ACAP |
07/10/2023 | 16/09/2024 | Sat, 9.00am – 5.30pm | ACAP |
29/10/2023 | 07/10/2024 | Sun, 9.00am – 5.30pm | ACAP |
04/11/2023 | 14/10/2024 | Sat, 9.00am – 5.30pm | ACAP |
26/11/2023 | 04/11/2024 | Sun, 9.00am – 5.30pm | ACAP |
02/12/2023 | 11/11/2024 | Sat, 9.00am – 5.30pm | ACAP |
Melbourne
Start Date | End Date | Day and Times | Provider |
---|---|---|---|
16/09/2023 | 26/08/2024 | Sat, 9.00am – 5.30pm | ACAP |
14/10/2023 | 23/09/2024 | Sat, 9.00am – 5.30pm | ACAP |
11/11/2023 | 21/10/2024 | Sat, 9.00am – 5.30pm | ACAP |
09/12/2023 | 18/11/2024 | Sat, 9.00am – 5.30pm | ACAP |
Brisbane
Start Date | End Date | Day and Times | Provider |
---|---|---|---|
16/09/2023 | 26/08/2024 | Sat, 9.00am – 5.30pm | ACAP |
14/10/2023 | 23/09/2024 | Sat, 9.00am – 5.30pm | ACAP |
11/11/2023 | 21/10/2024 | Sat, 9.00am – 5.30pm | ACAP |
09/12/2023 | 18/11/2024 | Sat, 9.00am – 5.30pm | ACAP |
Hobart
Start Date | End Date | Day and Times | Provider | 17/09/2023 | 26/08/2024 | Sun, 9.00am – 5.30pm | ACAP |
---|---|---|---|
14/10/2023 | 23/09/2024 | Sat, 9.00am – 5.30pm | ACAP |
15/10/2023 | 23/09/2024 | Sun, 9:00am – 5:30pm | ACAP |
11/11/2023 | 21/10/2024 | Sat, 9.00am – 5.30pm | ACAP |
12/11/2023 | 21/10/2024 | Sun, 9:00am – 5:30pm | ACAP |
09/12/2023 | 18/11/2024 | Sat, 9.00am – 5.30pm | ACAP |
10/12/2023 | 18/11/2024 | Sun, 9:00am – 5:30pm | ACAP |
Adelaide
Start Date | End Date | Day and Times | Provider |
---|---|---|---|
09/09/2023 | 19/08/2024 | Sat, 9.00am – 5.30pm | ACAP |
15/10/2023 | 23/09/2024 | Sun, 9.00am – 5:30pm | ACAP |
12/11/2023 | 21/10/2024 | Sun, 9.00am – 5:30pm | ACAP |
10/12/2023 | 18/11/2024 | Sun, 9.00am – 5:30pm | ACAP |
Perth
Start Date | End Date | Day and Times | Provider | 10/09/2023 | 19/08/2023 | Sun, 9.00am – 5.30pm | ACAP |
---|---|---|---|
08/10/2023 | 16/09/2024 | Sun; 9.00am – 5.30pm | ACAP |
14/10/2023 | 23/09/2024 | Sat, 9.00am – 5.30pm | ACAP |
05/11/2023 | 14/10/2024 | Sun, 9.00am – 5.30pm | ACAP |
11/11/2023 | 21/10/2024 | Sat, 9.00am – 5.30pm | ACAP |
03/12/2023 | 11/11/2024 | Sun, 9.00am – 5.30pm | ACAP |
09/12/2023 | 18/11/2024 | Sat, 9.00am – 5.30pm | ACAP |
Darwin
Start Date | End Date | Day and Times | Provider |
---|---|---|---|
01/10/2023 | 09/09/24 | Sun, 8.30am – 5pm | ACAP |
28/10/2023 | 07/10/2024 | Sat, 8.30am – 5pm | ACAP |
25/11/2023 | 04/11/2024 | Sat, 8.30am – 5pm | ACAP |
17/12/2023 | 26/11/2024 | Sat, 8.30am – 5pm | ACAP |
Canberra
Start Date | End Date | Day and Times | Provider |
---|---|---|---|
16/09/2023 | 26/08/2024 | Sat, 9.00am – 5.30pm | ACAP |
14/10/2023 | 23/09/2024 | Sat, 9.00am – 5.30pm | ACAP |
11/11/2023 | 21/10/2024 | Sat, 9.00am – 5.30pm | ACAP |
09/12/2023 | 18/11/2024 | Sat, 9.00am – 5.30pm | ACAP |
*All dates are subject to change and are limited by class capacity. Program end dates are subject to successful completion of all components of the program.
The ACS Professional Year Program’s graduation date may be at least 4 weeks later due to professional body processing times.

Bring your own device
With an increased use of educational tools throughout the ACAP Professional Year coursework, enrolled participants will need to bring their own device (BYOD e.g. laptops, tablets) during training sessions in order to fulfil work-simulated activities.
Minimum requirement:
- Operating System: Windows 8 Home Edition or later
- Processor: Intel Core i3 / AMD 2.0 Ghz or better
- RAM: Minimum 4 GB, recommended 8GB
- Hard Drive: 128GB SSD (256GB SSD recommended if not using Cloud storage)
- Display: 13 inch full HD (1920 x 1080) with a built-in webcam
- WiFi: 802.1x compliant
- USB Headsets with microphone
- Device must be fully charged
kick start your career today!
Apply for your Professional Year or give us a call to discuss your options.